Elkhorn Springs to River Run
| Stop | 8:20 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elkhorn Springs | 8:20 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM |
| Village Way & Elkhorn Springs | 8:21 AM | 9:01 AM | 9:31 AM | 10:01 AM | 10:31 AM | 11:01 AM | 11:31 AM | 12:01 PM | 12:31 PM | 1:31 PM | 2:31 PM | 3:31 PM | 4:31 PM |
| Morning Star & Syringa | 8:25 AM | 9:04 AM | 9:34 AM | 10:04 AM | 10:34 AM | 11:04 AM | 11:34 AM | 12:04 PM | 12:34 PM | 1:34 PM | 2:34 PM | 3:34 PM | 4:34 PM |
| Morning Star & Elhorn Rd | 8:29 AM | 9:07 AM | 9:37 AM | 10:07 AM | 10:37 AM | 11:07 AM | 11:37 AM | 12:07 PM | 12:37 PM | 1:37 PM | 2:37 PM | 3:37 PM | 4:37 PM |
| Juniper & Mayleaf | 8:33 AM | 9:10 AM | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM |
| Bluebell Lupine | 8:35 AM | 9:12 AM | 9:42 AM | 10:12 AM | 10:42 AM | 11:12 AM | 11:42 AM | 12:12 PM | 12:42 PM | 1:42 PM | 2:42 PM | 3:42 PM | 4:42 PM |
| River Run Plaza | 8:45 AM | 9:20 AM | 9:50 AM | 10:20 AM | 10:50 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM |
| West Ketchum - Drop off only | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Main & 4th | 9:00 AM | 9:26 AM | 9:56 AM | 10:26 AM | 10:56 AM | 11:26 AM | 11:56 AM | 12:26 PM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM |
River Run to Elkhorn Springs
| Stop | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main & 4th | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM |
| 2nd & 6th | 8:32 AM | 9:02 AM | 9:32 AM | 10:02 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 1:02 PM | 2:02 PM | 3:02 PM | 4:02 PM |
| Bird Dr & Rember | 8:34 AM | 9:04 AM | 9:34 AM | 10:04 AM | 10:34 AM | 11:04 AM | 11:34 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM |
| Bird Dr & Wood River Dr | 8:35 AM | 9:05 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:05 AM | 11:35 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM |
| 2nd Ave & Cottonwood | 8:37 AM | 9:07 AM | 9:37 AM | 10:07 AM | 10:37 AM | 11:07 AM | 11:37 AM | 12:07 PM | 1:07 PM | 2:07 PM | 3:07 PM | 4:07 PM |
| 2nd Ave @ West Ridge Condos | 8:38 AM | 9:08 AM | 9:38 AM | 10:08 AM | 10:38 AM | 11:08 AM | 11:38 AM | 12:08 PM | 1:08 PM | 2:08 PM | 3:08 PM | 4:08 PM |
| River Run Plaza | 8:39 AM | 9:09 AM | 9:39 AM | 10:09 AM | 10:39 AM | 11:09 AM | 11:39 AM | 12:09 PM | 1:09 PM | 2:09 PM | 3:09 PM | 4:09 PM |
| Twin Creeks - Drop off only | R | R | R | R | R | R | R | R | R | R | R | R |
| Village Way & Elkhorn Rd | 8:53 AM | 9:23 AM | 9:53 AM | 10:23 AM | 10:53 AM | 11:23 AM | 11:53 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM |
| Elkhorn Springs | 8:54 AM | 9:24 AM | 9:54 AM | 10:24 AM | 10:54 AM | 11:24 AM | 11:54 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM |

