2012...the Valley Route will follow the Saturday schedule on all Federal holidays and there will be NO Hailey Circulator:
Mon 1/2, Mon 1/16, Mon 2/20, Mon 5/28, Weds 7/4, Mon 9/3, Mon 10/8, Mon 11/12, Thurs 11/22, Tues 12/25
Serving: Bellevue, Hailey, Ketchum, Sun Valley
RD = Request drop-off.
Valley Route buses will DROP OFF ONLY to The Meadows/Broadway Run after 11:30am on northbound trips and after 5:30pm on southbound trips.
Valley Route Fares:
EXACT FARE REQUESTED, DRIVER DOES NOT HAVE CHANGE
Bellevue (to/from Ketchum/SV).... Adult $4 (19-64); Youth (6-18)/Senior (65 and over) $3; 5 & under free
Hailey (to/from Ketchum/SV)....Adult $3 (19-64); Youth (6-18)/Senior (65 and over) $2; 5 & under free
BETWEEN Bellevue & Hailey - Adult (19-64) or Youth (6-18)/Senior (65 and over) $1
DISCOUNT PASSES
$340 Unlimited 6 month pass
$65 Unlimited 1 month pass
$175 Adult 3 month pass (LOWER PRICE)
$90 Youth/Senior 3 month pass
$25 Pack of 12 Adult one-way rides (12 rides for the price of 9)
$16 Pack of 12 Youth/Senior one-way rides (12 rides for the price of 9)
NEW!: $45 Pack of 24 Adult one-way rides (24 rides for the price of 15)
NEW!: $28 Pack of 24 Youth/Senior one-way rides (24 rides for the price of 14)
PASSES AVAILABLE FOR PURCHASE AT: Atkinson's (Bellevue, Hailey, Ketchum), Hailey Chamber, Albertson's, Guffy's and Splash & Dash in Bellevue, Main St. Market in Ketchum, Mountain Rides Office in Ketchum or online at www.mountainrides.org
| Northbound: Bellevue to Sun Valley | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | PM | |||
| Bowling Alley | 5:49 | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | 8:14 | |||
| Main & Oak (N. of Guffy's) | 5:50 | 6:30 | 7:05 |
7:35 |
8:05 | 8:35 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 8:15 | |||
| Main & Cottonwood | 5:51 | 6:36 | 7:06 |
|
7:36 | 8:06 | 8:36 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 8:16 | ||
| Main & Spruce | 5:52 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | 6:07 | 8:17 | |||
| Woodside & Glenbrook (Power Eng) | 5:54 | 6:39 | 7:09 | 7:39 | 8:09 | 8:39 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | 8:19 | |||
| Woodside & Berry Creek | 5:56 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | 6:11 | 8:21 | |||
| Woodside & Snow Bank | 5:57 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 8:22 | |||
| Woodside & Winterhaven | 5:58 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 8:23 | |||
| Woodside & Moonlight (Balmoral Apt) | 5:59 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | 8:24 | |||
| Woodside & Laurelwood | 5:59 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | 8:24 | |||
| Woodside & Red Ash | 6:00 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 8:25 | |||
| Woodside & Baldy View | 6:01 | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 8:26 | |||
| Woodside & Fox Acres | 6:03 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | 8:28 | |||
| Main & Maple | 6:06 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 | 8:31 | |||
| Main & Croy (Hailey Auto Exchg) | 6:07 | 6:52 | 7:22 | :52 | 8:22 | 8:52 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | 6:22 | 8:32 | |||
| River & Bullion (Park & Ride) | 6:10 | 6:55 | 7:25 | :55 | 8:25 | 8:55 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 8:35 | |||
| Main & Myrtle (Mini Mart) | 6:13 | 6:58 | 7:28 | 7:58 |
|
8:28 | 8:58 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | 6:28 | 8:38 | ||
| Main & Cobblestone (N. of McD's) | 6:14 | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 3:29 | 4:29 | 5:29 | 6:29 | 8:39 | |||
| Hwy 75 & East Fork (NE Corner) | 6:20 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 8:45 | |||
| St. Luke's Hospital | 6:26 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 | 8:51 | |||
| Hwy 75 & Weyyakin | 6:29 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | 8:54 | |||
| Hwy 75 & Topaz | 6:30 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 8:55 | |||
| Main & 1st (Kentwood) | 6:31 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 | 8:56 | |||
| Main & 4th (Sturtos) | 6:34 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | 6:48 | 8:58 | |||
| WS & Lewis St. | 6:35 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 | 8:59 | |||
| WS & Saddle Rd. (YMCA) | 6:36 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 9:00 | |||
| Saddle & Northwood | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | |||
| Saddle & Stirrup | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | |||
| Community School | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | |||
| SV City Hall | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | |||
| Dollar Circle @ SV Inn | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | |||
| Southbound: Sun Valley to Bellevue | |||||||||||||||||||
| AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | |||
| Dollar Circle @ SV Inn | 6:35 | 7:05 | 7:35 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 4:35 | 5:05 | 6:05 | 7:20 | 9:20 | |||
| Old Dollar Rd. | 6:36 | 7:06 | 7:36 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 4:36 | 5:06 | 6:06 | 7:21 | 9:21 | |||
| Community School | 6:37 | 7:07 | 7:37 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 4:37 | 5:07 | 6:07 | 7:22 | 9:22 | |||
| Saddle & Valleywood | 6:39 | 7:09 | 7:39 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 4:39 | 5:09 | 6:09 | 7:24 | 9:24 | |||
| Saddle & Northwood | 6:41 | 7:11 | 7:41 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 4:41 | 5:11 | 6:11 | 7:26 | 9:26 | |||
| WS & Saddle Rd. (YMCA) | 6:43 | 7:13 | 7:43 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 4:43 | 5:13 | 6:13 | 7:28 | 9:28 | |||
| WS & Parkside | 6:44 | 7:14 | 7:44 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 4:44 | 5:14 | 6:14 | 7:29 | 9:29 | |||
| Main & 4th (Wells Fargo) | 6:45 | 7:15 | 7:45 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 4:45 | 5:15 | 6:15 | 7:30 | 9:30 | |||
| Main & 1st | 6:48 | 7:18 | 7:48 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 4:48 | 5:18 | 6:18 | 7:33 | 9:33 | |||
| Hwy 75 & Lift Tower Lodge | 6:49 | 7:19 | 7:49 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 4:49 | 5:19 | 6:19 | 7:34 | 9:34 | |||
| St. Luke's Hospital | 6:53 | 7:23 |
|
7:53 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 4:53 | 5:23 | 6:23 | 7:38 | 9:38 | ||
| Hwy 75 & East Fork (SW Corner) | 6:58 | 7:28 | 7:58 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 4:58 | 5:28 | 6:28 | 7:43 | 9:43 | |||
| Main & McKercher (Albertson's) | 7:04 | 7:34 | 8:04 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:04 | 5:34 | 6:34 | 7:49 | 9:49 | |||
| Main & Myrtle (Wood River Inn) | 7:05 | 7:35 | 8:05 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:05 | 5:35 | 6:35 | 7:50 | 9:50 | |||
| River & Bullion (Park & Ride) | 7:07 | 7:37 | 8:07 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:07 | 5:37 | 6:37 | 7:52 | 9:52 | |||
| Main & Croy (Chevron) | 7:08 | 7:38 | 8:08 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:08 | 5:38 | 6:38 | 7:53 | 9:53 | |||
| Main & Maple (Hitchrack) | 7:09 | 7:39 | 8:09 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:09 | 5:39 | 6:39 | 7:54 | 9:54 | |||
| Woodside & Fox Acres | 7:11 | 7:41 | 8:11 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:11 | 5:41 |
6:41 |
7:56 | 9:56 | |||
| Woodside & Baldy View | 7:13 | 7:43 | 8:13 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:13 | 5:43 | 6:43 | 7:58 | 9:58 | |||
| Woodside & Red Ash | 7:14 | 7:44 | 9:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:14 | 5:44 | 6:44 | 7:59 | 9:59 | |||
| Woodside & Laurelwood | 7:14 | 7:44 | 9:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:14 | 5:44 | 6:44 | 7:59 | 9:59 | |||
| Woodside & Shenandoah (Balmoral) | 7:15 | 7:45 | 9:45 | 9:45 | 10:44 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:15 | 5:45 | 6:45 | 8:00 | 10:00 | |||
| Woodside & Winter Fox | 7:16 | 7:46 | 9:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:16 | 5:46 | 6:46 | 8:01 | 10:01 | |||
| Woodside & Pinion | 7:17 | 7:47 | 9:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:17 | 5:47 | 6:47 | 8:02 | 10:02 | |||
| Woodside & Cherry Creek (Woodside Elem) | 7:18 | 7:48 | 9:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:18 | 5:48 | 6:48 | 8:03 | 10:03 | |||
| Woodside & Glenbrook (Power Eng) | 7:19 | 7:49 | 9:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:19 | 5:49 | 6:49 | 8:04 | 10:04 | |||
| Valley Market | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | |||
| Main & Spruce (Health Dept) | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | |||
| Main & Broadford | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | |||
| Main & Pine | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | |||
| Bowling Alley | RD | RD | RD | X | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | ||
| Clover (between Gannet&Hwy 75) | RD | RD | RD | X | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | RD | ||
| Northbound: Bellevue to Sun Valley | |||||||
|---|---|---|---|---|---|---|---|
| SAT only | |||||||
| AM | AM | AM | PM | PM | PM | ||
| Bowling Alley | 6:34 | 8:34 | 11:04 | 2:04 | 4:04 | 6:04 | |
| Main & Oak (N. of Guffy's) | 6:35 | 8:35 | 11:05 | 2:05 | 4:05 | 6:05 | |
| Main & Cottonwood | 6:36 | 8:36 | 11:06 | 2:06 | 4:06 | 6:06 | |
| Main & Spruce | 6:37 | 8:37 | 11:07 | 2:07 | 4:07 | 6:07 | |
| Woodside & Glenbrook | 6:39 | 8:39 | 11:09 | 2:09 | 4:09 | 6:09 | |
| Woodside & Berry Creek | 6:41 | 8:41 | 11:11 | 2:11 | 4:11 | 6:11 | |
| Woodside & Snow Bank | 6:42 | 8:42 | 11:12 | 2:12 | 4:12 | 6:12 | |
| Woodside & Winterhaven | 6:43 | 8:43 | 11:13 | 2:13 | 4:13 | 6:13 | |
| Woodside & Moonlight | 6:44 | 8:44 | 11:14 | 2:14 | 4:14 | 6:14 | |
| Woodside & Laurelwood | 6:44 | 8:44 | 11:14 | 2:14 | 4:14 | 6:14 | |
| Woodside & Red Ash | 6:45 | 8:45 | 11:15 | 2:15 | 4:15 | 6:15 | |
| Woodside & Baldy View | 6:46 | 8:46 | 11:16 | 2:16 | 4:16 | 6:16 | |
| Woodside & Fox Acres | 6:48 | 8:48 | 11:18 | 2:18 | 4:18 | 6:18 | |
| Main & Maple | 6:51 | 8:51 | 11:21 | 2:21 | 4:21 | 6:21 | |
| Main & Croy (Hailey Auto Exchg) | 6:52 | 8:52 | 11:22 | 2:22 | 4:22 | 6:22 | |
| River & Bullion (Park&Ride) | 6:55 | 8:55 | 11:25 | 2:25 | 4:25 | 6:25 | |
| Main & Myrtle (Mini Mart) | 6:58 | 8:58 | 11:28 | 2:28 | 4:28 | 6:28 | |
| Main & Cobblestone | 6:59 | 8:59 | 11:29 | 2:29 | 4:29 | 6:29 | |
| Hwy 75 & East Fork (NE Corner) | 7:05 | 9:05 | 11:35 | 2:35 | 4:35 | 6:35 | |
| St. Luke's Hospital @ entry | 7:11 | 9:11 | 11:41 | 2:41 | 4:41 | 6:41 | |
| Hwy 75 & Weyyakin | 7:14 | 9:14 | 11:44 | 2:44 | 4:44 | 6:44 | |
| Hwy 75 & Topaz | 7:15 | 9:15 | 11:45 | 2:45 | 4:45 | 6:45 | |
| Main & 1st (Kentwood) | 7:16 | 9:16 | 11:46 | 2:46 | 4:46 | 6:46 | |
| Main & 4th (Sturtevants) | 7:18 | 9:18 | 11:48 | 2:48 | 4:48 | 6:48 | |
| WS & Lewis | 7:19 | 9:19 | 11:49 | 2:49 | 4:49 | 6:49 | |
| WS & Saddle Rd. (YMCA) | 7:20 | 9:20 | 11:50 | 2:50 | 4:50 | 6:50 | |
| Saddle & Northwood | RD | RD | RD | RD | RD | RD | |
| Saddle & Stirrup | RD | RD | RD | RD | RD | RD | |
| Community School | RD | RD | RD | RD | RD | RD | |
| SV City Hall | RD | RD | RD | RD | RD | RD | |
| Dollar Circle @ SV Inn | RD | RD | RD | RD | RD | RD | |
| Southbound: Sun Valley to Bellevue | |||||||
| SAT only | |||||||
| AM | AM | AM | PM | PM | PM | ||
| Dollar Circle @ SV Inn | 7:35 | 10:05 | 12:05 | 3:05 | 5:05 | 7:05 | |
| Old Dollar Rd. & Dollar Meadows | 7:36 | 10:06 | 12:06 | 3:06 | 5:06 | 7:06 | |
| Community School | 7:37 | 10:07 | 12:07 | 3:07 | 5:07 | 7:07 | |
| Saddle & Valleywood | 7:39 | 10:09 | 12:09 | 3:09 | 5:09 | 7:09 | |
| Saddle & Northwood | 7:41 | 10:11 | 12:11 | 3:11 | 5:11 | 7:11 | |
| WS & Saddle Rd. (YMCA) | 7:43 | 10:13 | 12:13 | 3:13 | 5:13 | 7:13 | |
| WS & Parkside | 7:44 | 10:14 | 12:14 | 3:14 | 5:14 | 7:14 | |
| Main & 4th (Wells Fargo) | 7:45 | 10:15 | 12:15 | 3:15 | 5:15 | 7:15 | |
| Main & 1st | 7:48 | 10:18 | 12:18 | 3:18 | 5:18 | 7:18 | |
| Hwy 75 & Lift Tower Lodge | 7:49 | 10:19 | 12:19 | 3:19 | 5:19 | 7:19 | |
| Hwy 75 & Mountain View | 7:51 | 10:21 | 12:21 | 3:21 | 5:21 | 7:21 | |
| St. Luke's Hospital @ shelter | 7:53 | 10:23 | 12:23 | 3:23 | 5:23 | 7:23 | |
| Hwy 75 & East Fork (SW Corner) | 7:58 | 10:28 | 12:28 | 3:28 | 5:28 | 7:28 | |
| Main & McKercher (Albertson's) | 8:04 | 10:34 | 12:34 | 3:34 | 5:34 | 7:34 | |
| Main & Myrtle (Wood River Inn) | 8:05 | 10:35 | 12:35 | 3:35 | 5:35 | 7:35 | |
| River & Bullion (Park & Ride) | 8:07 | 10:37 | 12:37 | 3:37 | 5:37 | 7:37 | |
| Main & Croy (Chevron) | 8:08 | 10:38 | 12:38 | 3:38 | 5:38 | 7:38 | |
| Main & Maple (old Hitchrack) | 8:09 | 10:39 | 12:39 | 3:39 | 5:39 | 7:39 | |
| Woodside & Fox Acres | 8:11 | 10:41 | 12:41 | 3:41 | 5:41 | 7:41 | |
| Woodside & Baldy View | 8:13 | 10:43 | 12:43 | 3:43 | 5:43 | 7:43 | |
| Woodside & Red Ash | 8:14 | 10:44 | 12:44 | 3:44 | 5:44 | 7:44 | |
| Woodside & Laurelwood | 8:14 | 10:44 | 12:44 | 3:44 | 5:44 | 7:44 | |
| Woodside & Shenandoah | 8:15 | 10:45 | 12:45 | 3:45 | 5:45 | 7:45 | |
| Woodside & Winter Fox | 8:16 | 10:46 | 12:46 | 3:46 | 5:46 | 7:46 | |
| Woodside & Pinion | 8:17 | 10:47 | 12:47 | 3:47 | 5:47 | 7:47 | |
| Woodside & Cherry Creek | 8:18 | 10:48 | 12:48 | 3:48 | 5:48 | 7:48 | |
| Woodside & Glenbrook | 8:19 | 10:49 | 12:49 | 3:49 | 5:49 | 7:49 | |
| Valley Market | RD | RD | RD | RD | RD | RD | |
| Main & Spruce | RD | RD | RD | RD | RD | RD | |
| Main & Broadford | RD | RD | RD | RD | RD | RD | |
| Main & Pine | RD | RD | RD | RD | RD | RD | |
| Bowling Alley | RD | RD | RD | RD | RD | RD | |
| AM |
| 7:34 |
|
7:35 |
| 7:36 |
| 7:37 |
| 7:39 |
| 7:41 |
| 7:42 |
| 7:43 |
| 7:44 |
| 7:44 |
| 7:45 |
| 7:46 |
| 7:48 |
| 7:51 |
| 7:52 |
| 7:55 |
| 7:58 |
| 7:59 |
| 8:05 |
| 8:11 |
| 8:14 |
| 8:15 |
| 8:16 |
| 8:18 |
| 8:19 |
| 8:20 |
| RD |
| RD |
| RD |
| RD |
| RD |