Serving Elkhorn neighborhoods, River Run Base Area, Downtown Ketchum
Departure #1 runs 8:30am - 4:55pm. Bus starts at Elkhorn Springs at 8:30am, service ends at Main & 1st @ 4:55pm.
| To River Run Base Area/Ketchum | ||
|---|---|---|
| Departure #1 Year-round |
||
| Elkhorn Springs | :30 | |
| Village Dr. & Elkhorn Rd. | :33 | |
| Morning Star & Syringa (Sagehill) | :33 | |
| Morning Star & Parker Gulch | :34 | |
| Morning Star @ Harker Center | :35 | |
| Morning Star & Independence (Ranch Clubhouse) | :36 | |
| Morning Star & Lower Ranch (Elkhorn Rd.) | :37 | |
| Mayleaf & Juniper (Twin Creeks) | :40 | |
| Mayleaf & Bluebell | :41 | |
| Bluebell & Lupine | :41 | |
| Juniper & Elkhorn Rd. | :42 | |
| Elkhorn Rd. & Weyyakin | :43 | |
| Elkhorn Rd & Hwy 75 |
:44 | |
| River Run Base Area | :50 | |
| 2nd Ave. and Cottonwood St. (across from Christophe) |
:52 | |
| 2nd Ave. and 1st. St. | :53 | |
| Main St. & 1st St. | :55 | |
| To Elkhorn Springs | ||
| Departure #1 Year-round |
||
| Main St. & 1st St. | :55 | |
| Main St. & Sockeye Square | :56 | |
| Main St. & Lift Tower Lodge | :57 | |
| River Run Base Area | :00 | |
| Elkhorn Rd & Hwy 75 |
:05 | |
| Elkhorn Rd. & Lane Ranch | :06 | |
| Juniper & Elkhorn Rd. | :07 | |
| Mayleaf & Juniper (Twin Creeks) | :10 | |
| Mayleaf & Bluebell | :11 | |
| Bluebell & Lupine | :11 | |
| Morning Star & Lower Ranch | :13 | |
| Morning Star & Independence | :14 | |
| Morning Star @ Harker Center | :15 | |
| Morning Star & Parker Gulch | :16 | |
| Morning Star & Syringa (Sagehill) | :18 | |
| Morning Star & Elkhorn Rd. (Sun Pointe) | :19 | |
| Village Dr. & Elkhorn Rd. | :21 | |
| Elkhorn Springs |
:23 | |